MD-2000A Walkthrough Metal Detector | n
| Characteristic: |  | 1.
| Especially designed for metal and alloy detection. | 2.
| Divided into 6 detective areas to give you precise position of the metal object. | 3.
| Advanced Data-Processing Technique. | 4.
| High sensitivity and stability. |
|
|
Read more...
|
|
EISCAN-1800 Multifunctional Monitor Door of Radioactivity and Nuclear Hazardous Material | n
| Operation specifications: |  | 1.
| It applies to all kinds of radioactive material (solid dust and particulate, liquid and gas) and radiation inspection. | 2.
| A Nal-detector can work independently or work as an inspection alarm system. | 3.
| A microprocessor is utilized with simplified operation and high sensitivity. | 4.
| Quick response, inspection to alarm time is approximately 0.3s, which can quickly detect passengers whether they brings radioactive materials. |
|
|
Read more...
|
|
|
|
|
|